Meeting Spaces
Meeting Spaces
Barolo Ballroom
- Area: 3,700 sqft
- Height: 15 sqft
Configuration | Capacity |
---|---|
Banquet/Seated | 240 |
Reception/Standing | 300 |
Classroom | 110 |
Theatre/Ceremony | 240 |
U Shape | 44 |
Trade Show Booths | 60 |
Pods | 96 |
Barolo I
- Area: 1,875 sqft
- Height: 15 sqft
Configuration | Capacity |
---|---|
Banquet/Seated | 80 |
Reception/Standing | 100 |
Classroom | 50 |
Theatre/Ceremony | 100 |
U Shape | 26 |
Trade Show Booths | 30 |
Barolo II
- Area: 1,875 sqft
- Height: 15 sqft
Configuration | Capacity |
---|---|
Banquet/Seated | 80 |
Reception/Standing | 100 |
Classroom | 50 |
Theatre/Ceremony | 100 |
U Shape | 26 |
Milano
- Area: 1,520 sqft
- Height: 14 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 90 |
U Shape | 28 |
Square/Conference Table | 28 |
Banquet/Seated | 60 |
Reception/Standing | 100 |
Classroom | 50 |
Pods | 36 |
Portofino
- Area: 297 sqft
- Height: 9 sqft
Configuration | Capacity |
---|---|
Reception/Standing | 8 |
Banquet/Seated | 8 |
Square/Conference Table | 10 |
Rotunda
- Area: 600 sqft
- Height: 9 sqft
Configuration | Capacity |
---|---|
Banquet/Seated | 40 |
Reception/Standing | 50 |
Sienna
- Area: 408 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Reception/Standing | 18 |
Banquet/Seated | 18 |
Square/Conference Table | 12 |
Thomas Blake Ballroom
- Area: 2,079 sqft
- Height: 12 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 150 |
Reception/Standing | 200 |
Banquet/Seated | 140 |
U Shape | 40 |
Classroom | 60 |
Trade Show Booths | 30 |
Crescents | 120 |
Turin
- Area: 1,520 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 60 |
U Shape | 20 |
Square/Conference Table | 20 |
Banquet/Seated | 48 |
Reception/Standing | 100 |
Classroom | 40 |
Pods | 30 |
Venezia
- Area: 297 sqft
- Height: 9 sqft
Configuration | Capacity |
---|---|
Reception/Standing | 10 |
Banquet/Seated | 10 |
Square/Conference Table | 8 |
Verona
- Area: 704 sqft
- Height: 9 sqft
Configuration | Capacity |
---|---|
Square/Conference Table | 16 |